You are hereFIR World Rankings
FIR World Rankings
| First name | Last name | Country |
Ranking |
Points |
|---|---|---|---|---|
| Christoph | Krenn | AUT | 1 | 8,976 |
| Stefan | Adamsson | SWE | 2 | 7,776 |
| Joey | Schubert | AUT | 3 | 7,088 |
| Alexander | Köpf | GER | 4 | 6,560 |
| Jermaine | Manners | ENG | 5 | 6,512 |
| Michi | Dickert | AUT | 6 | 6,232 |
| Petr | Vesely | CZE | 7 | 5,784 |
| Stefan | Jezler | SUI | 8 | 5,752 |
| Marcel | Weigl | AUT | 9 | 5,376 |
| Lars | Bosselmann | GER | 10 | 5,272 |
| peter | duyck | BEL | 11 | 4,968 |
| Henrik | Hakansson | SWE | 12 | 4,872 |
| Rickard | Persson | SWE | 13 | 4,752 |
| Gert | Peersman | BEL | 14 | 4,432 |
| Rav | Rykowski | POL | 15 | 4,376 |
| Jason | Granville | NZL | 16 | 4,192 |
| Christian | Wall | SWE | 17 | 4,104 |
| Norbert | Stolicki | POL | 18 | 4,080 |
| Volker | Sach | GER | 19 | 3,928 |
| Emil | Bergander | DEN | 20 | 3,912 |
| Krzysztof | Samonek | POL | 20 | 3,912 |
| Ottmar | Neidhardt | GER | 22 | 3,880 |
| Mikko | Kärkkäinen | FIN | 23 | 3,840 |
| Ray | Jordan | ENG | 24 | 3,736 |
| Jörn | Sültrup | GER | 25 | 3,704 |
| Ismo | Rönkkö | FIN | 26 | 3,648 |
| Paul | Twisterling | NED | 26 | 3,648 |
| Paul | Sach | GER | 28 | 3,608 |
| Mika | Hasmats | SWE | 29 | 3,360 |
| Martin | Björkryd | SWE | 30 | 3,352 |
| Tamas | Marko | HUN | 31 | 3,320 |
| Doug | Struthers | ENG | 32 | 3,312 |
| Heinz | Nowicki | GER | 33 | 3,176 |
| Anders | Söderlund | SWE | 34 | 3,136 |
| Thorsten | Deck | GER | 35 | 3,088 |
| Marc Oliver | Grau | GER | 36 | 3,020 |
| Christian | Alte | GER | 37 | 2,984 |
| Adolphe | Fernandez-diez | BEL | 38 | 2,952 |
| Achim | Berkemeier | GER | 39 | 2,928 |
| Levente | Nándori | HUN | 40 | 2,856 |
| Nico | Hobi | SUI | 41 | 2,832 |
| Jonathan | Foulds | ENG | 42 | 2,664 |
| Magnus | Eliasson | SWE | 43 | 2,640 |
| Lubomír | Pala | CZE | 44 | 2,616 |
| Cédric | Junillon | FRA | 45 | 2,596 |
| Örjan | Lundberg | SWE | 46 | 2,568 |
| Michael | Holzinger | GER | 47 | 2,560 |
| Jacek. | Szubert | POL | 48 | 2,532 |
| Zoltan | Czingraber | HUN | 49 | 2,464 |
| John | O Donnell | ENG | 50 | 2,384 |
| Christian | Wiessner | GER | 51 | 2,376 |
| Ondrej | Prusek | CZE | 52 | 2,368 |
| Tom | Branke | GER | 53 | 2,340 |
| Calum | Reid | SCO | 54 | 2,336 |
| Keith | Lesser | ENG | 55 | 2,204 |
| Anders | Rickan | SWE | 56 | 2,184 |
| Alwin | Krist | NED | 57 | 2,168 |
| Jan | Port | CZE | 58 | 2,160 |
| Michael | Heldsdörfer | GER | 59 | 2,112 |
| Andre-kristopher | Toomjoe | EST | 60 | 2,096 |
| Rakesh | Gupta | ENG | 61 | 2,090 |
| Mikael | von Matérn | SWE | 62 | 2,080 |
| Jeremy | Easterbrook | CAN | 63 | 2,064 |
| Pavel | Kracík | CZE | 64 | 2,060 |
| Gernot | Fess | GER | 65 | 1,952 |
| Florian C. | Kroier | GER | 66 | 1,924 |
| Stephan | Frenkel | GER | 67 | 1,904 |
| Horatio | Pintea | CAN | 67 | 1,904 |
| Robert | Jamrich | CZE | 69 | 1,896 |
| Werner | Seel | GER | 70 | 1,868 |
| Thomas | Köppel | GER | 71 | 1,800 |
| Rod | Bedard | CAN | 72 | 1,776 |
| Valentin | Infanger | SUI | 73 | 1,772 |
| Karsten | Rauhaus | GER | 74 | 1,768 |
| Thomas | Wagner | AUT | 75 | 1,672 |
| Simon | Van Opstal | NED | 76 | 1,632 |
| Attila | Rohács | HUN | 77 | 1,608 |
| Zsolt | Szalay | HUN | 78 | 1,576 |
| Patrick Junior | Laplante | CAN | 79 | 1,560 |
| Sebastian | Büschel | GER | 80 | 1,552 |
| Henning | Kleb | GER | 81 | 1,540 |
| Marco | Deeg | GER | 82 | 1,536 |
| Markus | Wagener | GER | 83 | 1,532 |
| Geert | Blomme | BEL | 84 | 1,520 |
| Guillaume | Lahourcade | BEL | 85 | 1,512 |
| Jeffrey | Klotz | CAN | 86 | 1,500 |
| Stephane | Cadieux | CAN | 87 | 1,488 |
| Frederic | Damours | CAN | 87 | 1,488 |
| Sejune Andrew | Kim | GER | 87 | 1,488 |
| Anders | Lundström | FIN | 90 | 1,484 |
| Michael | Wagner | SUI | 90 | 1,484 |
| Alessandro | Rosso | ITA | 92 | 1,480 |
| Dany | Lessard | CAN | 93 | 1,472 |
| Richard | Gombkoto | HUN | 94 | 1,468 |
| Steve | Kneller | WAL | 95 | 1,464 |
| levitin | Maxim | RUS | 96 | 1,460 |
| Paul | Pimmeshofer | SWE | 97 | 1,444 |
| Elmar | Schaub | GER | 98 | 1,440 |
| Tomas | Jirouch | CZE | 99 | 1,428 |
| Mario | Gruber | AUT | 100 | 1,424 |









